All measurements are averages.
Some sizes may vary.Ā 
Please use the size chart as a guideline only.Ā 

General Sizing Information:

(width x height in inches | width x height in cm)

Width – With article laying flat and measuring across the chest just under the arms.

Height – With article laying flat and measuring from the bottom to the top of the shoulder.

Unisex Tees

Small: 18.5ā€ x 28ā€ | 47 cm x 71 cm

Medium: 20ā€ x 29.5ā€ | 52 Ɨ 75 cm

Large: 22ā€ x 31ā€ | 56.5 Ɨ 78.5 cm

X-Large: 24ā€ x 32ā€ | 61 Ɨ 82 cm

2X-Large: 25" x 33" | 64 cm x 83.5 cm

Crop Tees

X-Small: 18.7ā€ x 17ā€ | 47.5 cm x 44 cm

Small: 19.5" x 17.7" | 50 cm x 45 cm

Medium: 20.5ā€ x 18ā€ | 52.5 cm Ɨ 46.5 cm

Large: 21.5ā€ x 18.5ā€ | 55 cm Ɨ 47.5 cm

X-Large: 22.5ā€ x 19ā€ | 57.5 cm Ɨ 48.5 cm

Crewnecks

Small: 16,5ā€ x 23ā€ | 51 cm x 72.5 cm

Medium: 16,5ā€ x 25ā€ | 54 cm x 75 cm

Large: 18ā€ x 25,5ā€ | 57 cm x 77.5 cm

X-Large: 24" x 31.5" | 60 cm x 80 cm

2X-Large: 25.5" x 32.5" | 63 cm x 82.5 cm

Longsleeves

Small: 16,5ā€ x 23ā€ | 49 cm x 73 cm

Medium: 16,5ā€ x 25ā€ | 53 cm x 75.5 cm

Large: 18ā€ x 25,5ā€ | 57 cm x 78 cm

X-Large: 24" x 31.5" | 61 cm x 80.5 cm

2X-Large: 25.5" x 32.5" | 65 cm x 83 cm

Hoodies

Small: 20.5ā€ x 28ā€ | 52cm Ɨ 72 cm

Medium: 21.5ā€ x 29ā€ | 55 cm Ɨ 74.5 cm

Large: 23ā€ x 30ā€ | 58 cm Ɨ 77 cm

X-Large: 24ā€ x 31ā€ | 61 cm Ɨ 79.5 cm

2X-Large: 25" x 32" | 64 cm x 82 cm

Jackets

Small: 22ā€ x 29ā€ | 56 cm Ɨ 74 cm

Medium: 23ā€ x 30ā€ | 58.5 cm Ɨ 76 cm

Large: 24ā€ x 30.5ā€ | 61 cm Ɨ 78 cm

X-Large: 25ā€ x 31.5ā€ | 63.5 cm Ɨ 80 cm

2X-Large: 26" x 32" | 66 cm x 82 cm

Product images are for reference only. Unless an item listing specifically lists a brand or make of garment, your product may be printed on a number of different suppliers.Ā 
Caring For Digital Printed T-Shirts

Digital Printing T-shirt Washing Instructions